Figures from this source
- ReportedSealed market price|Surging Sparks Booster Box (36 packs)|month start, December 2024 (Month Start)$211
- ReportedSealed market price|Surging Sparks Booster Box (36 packs)|month end, December 2024 (Month End)$226
- ReportedSealed market price|Prismatic Evolutions Elite Trainer Box|month start, December 2024 (Month Start)$106
- ReportedSealed market price|Prismatic Evolutions Elite Trainer Box|month end, December 2024 (Month End)$128
- ReportedSealed market price|Surging Sparks Elite Trainer Box|month start, December 2024 (Month Start)$67
- ReportedSealed market price|Surging Sparks Elite Trainer Box|month end, December 2024 (Month End)$73
- ReportedSealed market price|Twilight Masquerade Booster Box (36 packs)|month start, December 2024 (Month Start)$153
- ReportedSealed market price|Twilight Masquerade Booster Box (36 packs)|month end, December 2024 (Month End)$158
- ReportedSealed market price|Stellar Crown Booster Box (36 packs)|month start, December 2024 (Month Start)$119
- ReportedSealed market price|Stellar Crown Booster Box (36 packs)|month end, December 2024 (Month End)$134
- ReportedSealed market price|Evolving Skies Booster Box (36 packs)|month start, December 2024 (Month Start)$931
- ReportedResale price of a sealed Evolving Skies booster box (36 packs) at the end of December 2024, about 40 months after release$979
- ReportedSealed market price|Paldea Evolved Booster Box (36 packs)|month start, December 2024 (Month Start)$143
- ReportedSealed market price|Paldea Evolved Booster Box (36 packs)|month end, December 2024 (Month End)$166