Pallet Town Post
Sections Menu

Explore / Japanese toy and card market / Figure

Record

Japan list price deflator and deflated jta, JTA 年度2023–2026

JTA 年度2023–2026

EstimateOur model or estimate. Treat it as an order of magnitude.

What this is

The standard pack held at 180円 from Jan 2023 to April 2026, so inside 年度2023–2025 the deflator is mix only. High-class 550円 packs come one per 年度 (2023, 2024, 2025), so they net out year on year.

Where it comes from

Our calculation from other figures in the trainer’s notes.

Show the working
  1. 290/7 = 41.43, /36 − 1 = 15.1%
  2. 550/10 = 55.0, /36 − 1 = 52.8%
  3. 360/6 = 60.0, /36 − 1 = 66.7%
  4. Mix: 1/(1 + 0.10..0.30 × 0.151) − 1 = −1.49..−4.33%
  5. +1.51..+4.53%
  6. × 0.48 = −0.71..−2.08, +0.72..+2.17
  7. 302,466/277,425 − 1 = 9.03%
  8. 338,414/302,466 − 1 = 11.88%
  9. 1.0903/0.9929 − 1 = 9.8%, 1.0903/0.9792 − 1 = 11.3%
  10. 1.1188/1.0072 − 1 = 11.1%, 1.1188/1.0217 − 1 = 9.5%. 年度2023: (180/165 − 1) × 9/12 × 0.48 = 3.27 → 1.181/1.0327 − 1 = 14.4%. 年度2026: 0.1111 × 0.85..0.95 = 9.4..10.6%

Where it’s used

Related figures

Built from this one

More figures on Japanese toy and card market →