Figures from this source
- EstimateJP set card count (tcgdex community DB; official/total), 20 October 1996 | 1996 | year to February 2097 (Mar 1996-Feb 1997) | print-year Apr 1996-Mar 1997102 / 102
- EstimateJP set card count (tcgdex community DB; official/total), 5 March 1997 | 1997 | year to February 2098 (Mar 1997-Feb 1998) | print-year Apr 1996-Mar 199748 / 48
- EstimateJP set card count (tcgdex community DB; official/total), 21 June 1997 | 1997 | year to February 2098 (Mar 1997-Feb 1998) | print-year Apr 1997-Mar 199848 / 48
- EstimateJP set card count (tcgdex community DB; official/total), 21 November 1997 | 1997 | year to February 2098 (Mar 1997-Feb 1998) | print-year Apr 1997-Mar 199865 / 65
- EstimateJP set card count (tcgdex community DB; official/total), 24 October 1998 | 1998 | year to February 2099 (Mar 1998-Feb 1999) | print-year Apr 1998-Mar 199996 / 96
- EstimateJP set card count (tcgdex community DB; official/total), 25 June 1999 | 1999 | year to February 2000 (Mar 1999-Feb 2000) | print-year Apr 1999-Mar 200098 / 98
- EstimateJP set card count (tcgdex community DB; official/total), 4 February 2000 | 2000 | year to February 2000 (Mar 1999-Feb 2000) | print-year Apr 1999-Mar 200096 / 96
- EstimateJP set card count (tcgdex community DB; official/total), 7 July 2000 | 2000 | year to February 2001 (Mar 2000-Feb 2001) | print-year Apr 2000-Mar 200156 / 57
- EstimateJP set card count (tcgdex community DB; official/total), 23 November 2000 | 2000 | year to February 2001 (Mar 2000-Feb 2001) | print-year Apr 2000-Mar 200157 / 57
- EstimateJP set card count (tcgdex community DB; official/total), 20 April 2001 | 2001 | year to February 2002 (Mar 2001-Feb 2002) | print-year Apr 2001-Mar 2002113 / 113
- EstimateJP set card count (tcgdex community DB; official/total), 19 July 2001 | 2001 | year to February 2002 (Mar 2001-Feb 2002) | print-year Apr 2001-Mar 2002141 / 143
- EstimateJP set card count (tcgdex community DB; official/total), 20 October 2001 | 2001 | year to February 2002 (Mar 2001-Feb 2002) | print-year Apr 2001-Mar 200248 / 48
- EstimateJP set card count (tcgdex community DB; official/total), 1 December 2001 | 2001 | year to February 2002 (Mar 2001-Feb 2002) | print-year Apr 2001-Mar 2002128 / 128
- EstimateJP set card count (tcgdex community DB; official/total), 8 March 2002 | 2002 | year to February 2003 (Mar 2002-Feb 2003) | print-year Apr 2001-Mar 200292 / 92
- EstimateJP set card count (tcgdex community DB; official/total), 24 May 2002 | 2002 | year to February 2003 (Mar 2002-Feb 2003) | print-year Apr 2002-Mar 200387 / 90
- EstimateJP set card count (tcgdex community DB; official/total), 23 August 2002 | 2002 | year to February 2003 (Mar 2002-Feb 2003) | print-year Apr 2002-Mar 200388 / 91
- EstimateJP set card count (tcgdex community DB; official/total), 4 October 2002 | 2002 | year to February 2003 (Mar 2002-Feb 2003) | print-year Apr 2002-Mar 200388 / 91
- EstimateJP set card count (tcgdex community DB; official/total), 31 January 2003 | 2003 | year to February 2003 (Mar 2002-Feb 2003) | print-year Apr 2002-Mar 200355 / 55
- EstimateJP set card count (tcgdex community DB; official/total), 18 April 2003 | 2003 | year to February 2004 (Mar 2003-Feb 2004) | print-year Apr 2003-Mar 200453 / 53
- EstimateJP set card count (tcgdex community DB; official/total), 25 June 2003 | 2003 | year to February 2004 (Mar 2003-Feb 2004) | print-year Apr 2003-Mar 200454 / 54
- EstimateJP set card count (tcgdex community DB; official/total), 24 October 2003 | 2003 | year to February 2004 (Mar 2003-Feb 2004) | print-year Apr 2003-Mar 200480 / 80
- EstimateJP set card count (tcgdex community DB; official/total), 16 January 2004 | 2004 | year to February 2004 (Mar 2003-Feb 2004) | print-year Apr 2003-Mar 200483 / 83
- EstimateJP set card count (tcgdex community DB; official/total), 9 April 2004 | 2004 | year to February 2005 (Mar 2004-Feb 2005) | print-year Apr 2004-Mar 200582 / 82
- EstimateJP set card count (tcgdex community DB; official/total), 1 July 2004 | 2004 | year to February 2005 (Mar 2004-Feb 2005) | print-year Apr 2004-Mar 200582 / 82
- EstimateJP set card count (tcgdex community DB; official/total), 15 October 2004 | 2004 | year to February 2005 (Mar 2004-Feb 2005) | print-year Apr 2004-Mar 200584 / 85
- EstimateJP set card count (tcgdex community DB; official/total), 8 April 2005 | 2005 | year to February 2006 (Mar 2005-Feb 2006) | print-year Apr 2005-Mar 2006106 / 106
- EstimateJP set card count (tcgdex community DB; official/total), 30 June 2005 | 2005 | year to February 2006 (Mar 2005-Feb 2006) | print-year Apr 2005-Mar 200686 / 86
- EstimateJP set card count (tcgdex community DB; official/total), 28 October 2005 | 2005 | year to February 2006 (Mar 2005-Feb 2006) | print-year Apr 2005-Mar 200686 / 86
- EstimateJP set card count (tcgdex community DB; official/total), 27 January 2006 | 2006 | year to February 2006 (Mar 2005-Feb 2006) | print-year Apr 2005-Mar 200652 / 52
- EstimateJP set card count (tcgdex community DB; official/total), 10 March 2006 | 2006 | year to February 2007 (Mar 2006-Feb 2007) | print-year Apr 2005-Mar 200675 / 75
- EstimateJP set card count (tcgdex community DB; official/total), 29 June 2006 | 2006 | year to February 2007 (Mar 2006-Feb 2007) | print-year Apr 2006-Mar 200768 / 68
- EstimateJP set card count (tcgdex community DB; official/total), 5 July 2007 | 2007 | year to February 2008 (Mar 2007-Feb 2008) | print-year Apr 2007-Mar 2008108 / 108
- EstimateJP set card count (tcgdex community DB; official/total), 9 October 2009 | 2009 | year to February 2010 (Mar 2009-Feb 2010) | print-year Apr 2009-Mar 201070 / 70
- EstimateJP set card count (tcgdex community DB; official/total), 9 October 2009 | 2009 | year to February 2010 (Mar 2009-Feb 2010) | print-year Apr 2009-Mar 201070 / 70
- EstimateJP set card count (tcgdex community DB; official/total), 11 February 2010 | 2010 | year to February 2010 (Mar 2009-Feb 2010) | print-year Apr 2009-Mar 201070 / 70
- EstimateJP set card count (tcgdex community DB; official/total), 16 April 2010 | 2010 | year to February 2011 (Mar 2010-Feb 2011) | print-year Apr 2010-Mar 201140 / 40
- EstimateJP set card count (tcgdex community DB; official/total), 8 July 2010 | 2010 | year to February 2011 (Mar 2010-Feb 2011) | print-year Apr 2010-Mar 201170 / 70
- EstimateJP set card count (tcgdex community DB; official/total), 13 December 2013 | 2013 | year to February 2014 (Mar 2013-Feb 2014) | print-year Apr 2013-Mar 201460 / 60
- EstimateJP set card count (tcgdex community DB; official/total), 13 December 2013 | 2013 | year to February 2014 (Mar 2013-Feb 2014) | print-year Apr 2013-Mar 201460 / 60
- EstimateJP set card count (tcgdex community DB; official/total), 15 March 2014 | 2014 | year to February 2015 (Mar 2014-Feb 2015) | print-year Apr 2013-Mar 201480 / 80
- EstimateJP set card count (tcgdex community DB; official/total), 13 September 2014 | 2014 | year to February 2015 (Mar 2014-Feb 2015) | print-year Apr 2014-Mar 201596 / 96
- EstimateJP set card count (tcgdex community DB; official/total), 13 September 2014 | 2014 | year to February 2015 (Mar 2014-Feb 2015) | print-year Apr 2014-Mar 201588 / 88
- EstimateJP set card count (tcgdex community DB; official/total), 13 December 2014 | 2014 | year to February 2015 (Mar 2014-Feb 2015) | print-year Apr 2014-Mar 201570 / 70
- EstimateJP set card count (tcgdex community DB; official/total), 13 December 2014 | 2014 | year to February 2015 (Mar 2014-Feb 2015) | print-year Apr 2014-Mar 201570 / 70
- EstimateJP set card count (tcgdex community DB; official/total), 30 January 2015 | 2015 | year to February 2015 (Mar 2014-Feb 2015) | print-year Apr 2014-Mar 201534 / 34
- EstimateJP set card count (tcgdex community DB; official/total), 14 March 2015 | 2015 | year to February 2016 (Mar 2015-Feb 2016) | print-year Apr 2014-Mar 201578 / 78
- EstimateJP set card count (tcgdex community DB; official/total), 20 June 2015 | 2015 | year to February 2016 (Mar 2015-Feb 2016) | print-year Apr 2015-Mar 201681 / 81
- EstimateJP set card count (tcgdex community DB; official/total), 18 July 2015 | 2015 | year to February 2016 (Mar 2015-Feb 2016) | print-year Apr 2015-Mar 201627 / 27
- EstimateJP set card count (tcgdex community DB; official/total), 26 September 2015 | 2015 | year to February 2016 (Mar 2015-Feb 2016) | print-year Apr 2015-Mar 201659 / 59
- EstimateJP set card count (tcgdex community DB; official/total), 26 September 2015 | 2015 | year to February 2016 (Mar 2015-Feb 2016) | print-year Apr 2015-Mar 201659 / 59
- EstimateJP set card count (tcgdex community DB; official/total), 11 December 2015 | 2015 | year to February 2016 (Mar 2015-Feb 2016) | print-year Apr 2015-Mar 201680 / 80
- EstimateJP set card count (tcgdex community DB; official/total), 29 January 2016 | 2016 | year to February 2016 (Mar 2015-Feb 2016) | print-year Apr 2015-Mar 201632 / 32
- EstimateJP set card count (tcgdex community DB; official/total), 18 March 2016 | 2016 | year to February 2017 (Mar 2016-Feb 2017) | print-year Apr 2015-Mar 201678 / 78
- EstimateJP set card count (tcgdex community DB; official/total), 16 April 2016 | 2016 | year to February 2017 (Mar 2016-Feb 2017) | print-year Apr 2016-Mar 2017131 / 131
- EstimateJP set card count (tcgdex community DB; official/total), 17 June 2016 | 2016 | year to February 2017 (Mar 2016-Feb 2017) | print-year Apr 2016-Mar 201754 / 54
- EstimateJP set card count (tcgdex community DB; official/total), 17 June 2016 | 2016 | year to February 2017 (Mar 2016-Feb 2017) | print-year Apr 2016-Mar 201754 / 54
- EstimateJP set card count (tcgdex community DB; official/total), 16 July 2016 | 2016 | year to February 2017 (Mar 2016-Feb 2017) | print-year Apr 2016-Mar 201736 / 36
- EstimateJP set card count (tcgdex community DB; official/total), 16 September 2016 | 2016 | year to February 2017 (Mar 2016-Feb 2017) | print-year Apr 2016-Mar 201787 / 87
- EstimateJP set card count (tcgdex community DB; official/total), 18 November 2016 | 2016 | year to February 2017 (Mar 2016-Feb 2017) | print-year Apr 2016-Mar 20174 / 4
- EstimateJP set card count (tcgdex community DB; official/total), 9 December 2016 | 2016 | year to February 2017 (Mar 2016-Feb 2017) | print-year Apr 2016-Mar 201760 / 73
Showing 60 of 179 figures.