What this is
Set = all 253 Netflix rows matching /pok[eé]mon|ポケモン|pocket monsters/i (runs/7 November 2026-Q59/pokemon_rows.csv), i.e. the F:A totals.
Where it comes from
Our calculation from other figures in the trainer’s notes.
Show the working
- H1 2023 260.9m h
- H2 2023 221.8m h, 43.3m views, v/h 0.195
- H1 2024 214.6m h, 46.1m views, v/h 0.215
- H2 2024 187.1m h, 35.3m views, v/h 0.189
- H1 2025 223.9m h, 37.7m views, v/h 0.168
- H2 2025 193.5m h, 33.3m views, v/h 0.172
- H1 2026 189.8m h, 35.4m views, v/h 0.187
Related figures
Built from this one