The values
- November 2025: 1,100,000 to 114,700,000
- December 2025: 2,300,000 to 86,910,000
- January 2026: 700,000 to 73,860,000
- February 2026: 1,100,000 to 44,960,000
- March 2026: 200,000 to 32,830,000
- April 2026: 300,000 to 51,660,000
Some detail is too fine to show here; it is kept in the trainer’s notes.
Where it comes from
The line in the source
October 2026 46.4M +1.2M 3.41B +40.81M … November 2025 35.6M +1.1M 2.79B +114.7M
Related figures
Built from this one