The values
- LAIC 2017, São Paulo (21 Apr 17): 626
- LAIC 2018, São Paulo (27 Apr 18): 596
- LAIC 2018–19, São Paulo (16 Nov 18): 630
- LAIC 2019–20, São Paulo (15 Nov 19): 756
- LAIC 2022–23, São Paulo (25 Nov 22): 976
- LAIC 2023–24, São Paulo (17 Nov 23): 1,263
Some detail is too fine to show here; it is kept in the trainer’s notes.
Where it comes from
Limitless TCG: Pokémon TCG major tournaments list (all pages, 542 rows 2010-2026) Limitless TCG (third-party tournament-data site) · 2 November 2026 Open the original ↗
The line in the source
LAIC 2025–26, São Paulo | 21 Nov 25 | 2117